I-PR9112 Intelligent Pressure Calibrator
Imingcele Yezobuchwepheshe
Imodeli | I-PR9112 Intelligent Pressure Calibrator | |
Ukukala Ingcindezi | Ibanga Lokulinganisa | (-0.1 - 250) Mpa |
Bonisa ukunemba | ±0.05%FS, ±0.02%FS | |
Ukulinganisa Kwamanje Kagesi | Ibanga | ±30.0000mA |
Ukuzwela | 0.1uA | |
Ukunemba | ± (0.01%R.D+0.003%FS) | |
Ukukalwa kwamandla kagesi | Ibanga | ±30.0000V |
Ukuzwela | 0.1mV | |
Ukunemba | ± (0.01%RD +0.003%FS) | |
Ukushintsha Inani | Iqembu lokulinganisa Amandla/ukucima | |
Umsebenzi wokukhiphayo | Okuphumayo kwamanje okuqondile | I-DC24V±0.5V |
Operating Environmental | Izinga Lokushisa Lokusebenza | (-20~50)℃ |
Izinga Lokushisa Elihlobene | <95% | |
Izinga Lokushisa Lokugcina | (-30~80)℃ | |
Ukucushwa Kokuhlinzekwa Kwamandla | Imodi yokunikezwa kwamandla | Ibhethri ye-lithium noma ukunikezwa kwamandla |
Isikhathi sokusebenza kwebhethri | Amahora angu-60 (24V ngaphandle komthwalo) | |
Isikhathi sokushaja | Cishe amahora ama-4 | |
Ezinye izinkomba | Usayizi | 115mm×45mm×180mm |
Isixhumi esibonakalayo sokuxhumana | ipulaki yezindiza eziyisipesheli ezintathu | |
Isisindo | 0.8KG |
Isicelo Esiyinhloko:
1.Calibrate pressure (differential pressure) transmitter
2.Calibrate pressure switch
3.Qinisekisa igeji yengcindezi eqondile, igeji yengcindezi evamile.
Isici somkhiqizo:
1.Umsebenzi we-opharetha owakhelwe ngaphakathi, Isidlulisi sengcindezi esihlakaniphile se-HART singalinganiswa.(ongakukhetha)
2.Isibonisi sekristalu esiwumugqa esikabili esinokukhanya kwangemuva.
3.mmH2O,mmHg,psi,kPa,MPa,Pa,mbar,bar,kgf/c㎡, shintsha phakathi kwamayunithi wokucindezela ayisishiyagalolunye.
4.Ngomsebenzi wokuphuma kwe-DC24V.
5.Ngamanje, isilinganiso se-voltage.
6.Ukulinganisa ngokushintsha ivolumu.
7.Ngesixhumi esibonakalayo sokuxhumana.(uyazikhethela)
8. Umthamo wesitoreji: ifayela eliphelele lama-pcs angama-30, (amarekhodi edatha angama-50 wefayela ngalinye)
9.Isikrini esikhulu se-crystal liquid display
Ukucushwa Kwesoftware:
Isofthiwe ye-PR9112S yohlelo lokuqinisekisa ingcindezi isofthiwe esekelayo yochungechunge lwemikhiqizo yethu yesilinganisi sokucindezela kwedijithali enkampanini yethu, Amarekhodi okuqoqwa kwedatha angenziwa, Ifomu elikhiqizwe ngokuzenzakalela, Ukubalwa kwephutha okuzenzakalelayo, Isitifiketi sokuphrinta.
1.Ithebula Lokukhetha Ibanga Lokucindezela Okujwayelekile
Cha. | Ibanga Lokucindezela | Uhlobo | Ikilasi lokunemba |
01 | (-100~0) kPa | G | 0.02/0.05 |
02 | (0~60)Pa | G | 0.2/0.05 |
03 | (0~250)Pa | G | 0.2/0.05 |
04 | (0 ~ 1) kPa | G | 0.05/0.1 |
05 | (0 ~ 2) kPa | G | 0.05/0.1 |
06 | (0 ~ 2.5) kPa | G | 0.05/0.1 |
07 | (0 ~ 5) kPa | G | 0.05/0.1 |
08 | (0 ~ 10) kPa | G | 0.05/0.1 |
09 | (0 ~ 16) kPa | G | 0.05/0.1 |
10 | (0 ~ 25) kPa | G | 0.05/0.1 |
11 | (0 ~ 40) kPa | G | 0.05/0.1 |
12 | (0 ~ 60) kPa | G | 0.05/0.1 |
13 | (0 ~ 100) kPa | G | 0.05/0.1 |
14 | (0 ~ 160) kPa | G/L | 0.02/0.05 |
15 | (0 ~ 250) kPa | G/L | 0.02/0.05 |
16 | (0 ~ 400) kPa | G/L | 0.02/0.05 |
17 | (0 ~ 600) kPa | G/L | 0.02/0.05 |
18 | (0 ~ 1) MPa | G/L | 0.02/0.05 |
19 | (0 ~ 1.6) MPa | G/L | 0.02/0.05 |
20 | (0 ~ 2.5) MPa | G/L | 0.02/0.05 |
21 | (0 ~ 4) MPa | G/L | 0.02/0.05 |
22 | (0 ~ 6) MPa | G/L | 0.02/0.05 |
23 | (0 ~ 10) MPa | G/L | 0.02/0.05 |
24 | (0 ~ 16) MPa | G/L | 0.02/0.05 |
25 | (0 ~ 25) MPa | G/L | 0.02/0.05 |
26 | (0 ~ 40) MPa | G/L | 0.02/0.05 |
27 | (0 ~ 60) MPa | G/L | 0.05/0.1 |
28 | (0 ~ 100) MPa | G/L | 0.05/0.1 |
29 | (0 ~ 160) MPa | G/L | 0.05/0.1 |
30 | (0 ~ 250) MPa | G/L | 0.05/0.1 |
Amazwana: G=GasL=Liquid
2.Ithebula Lokukhetha I-Composite Pressure Range:
Cha. | Ibanga Lokucindezela | Uhlobo | Ikilasi lokunemba |
01 | ±60 Pa | G | 0.2/0.5 |
02 | ±160 Pa | G | 0.2/0.5 |
03 | ±250 Pa | G | 0.2/0.5 |
04 | ±500 Pa | G | 0.2/0.5 |
05 | ±1kPa | G | 0.05/0.1 |
06 | ±2kPa | G | 0.05/0.1 |
07 | ±2.5 kPa | G | 0.05/0.1 |
08 | ±5kPa | G | 0.05/0.1 |
09 | ±10kPa | G | 0.05/0.1 |
10 | ±16kPa | G | 0.05/0.1 |
11 | ±25kPa | G | 0.05/0.1 |
12 | ±40kPa | G | 0.05/0.1 |
13 | ±60kPa | G | 0.05/0.1 |
14 | ±100kPa | G | 0.02/0.05 |
15 | (-100 ~ 160) kPa | G/L | 0.02/0.05 |
16 | (-100 ~ 250) kPa | G/L | 0.02/0.05 |
17 | (-100 ~ 400) kPa | G/L | 0.02/0.05 |
18 | (-100 ~ 600) kPa | G/L | 0.02/0.05 |
19 | (-0.1~1)Mpa | G/L | 0.02/0.05 |
20 | (-0.1~1.6)Mpa | G/L | 0.02/0.05 |
21 | (-0.1~2.5)Mpa | G/L | 0.02/0.05 |
Amazwana:
1.Ingxenye yobubanzi ingenza ingcindezi ngokuphelele
2.Izinga lesinxephezelo lokushisa okuzenzakalelayo:(-20~50℃)
3.I-pressure transfer medium idinga okungagqwali